Ability
03-15-03 Nationals GS

First Run Second Run Total Handicap

Class C

GORTON, DARLENE MLSC 65.94 65.39 131.33 31.2

MAXIMUK, SUSAN WILM 70.52 66.47 136.99 33.36

BALDI, AMY KOPSC 69.96 68.13 138.09 36.7

CRESSMAN, CASEY MLSC 70.06 68.72 138.78 37.88

HOLSTE, ELIZABETH HLSC 71.20 71.32 142.52 43.1

STUMPF, CAROLE GRUM 72.94 73.05 145.99 46.57

MEYERSON, LAURA MLSC 76.93 72.65 149.58 45.76

ARMSTRONG, JUDITH MLSC 77.80 78.11 155.91 56.72

HUNTLEY, BETH ALB 77.67 78.43 156.10 57.36

ROSS, SUNNY HLSC 79.27 77.77 157.04 56.04
First Previous Next Last