Ability
03-15-03 Nationals GS

First Run Second Run Total Handicap

Class B

STEWART, CAROL GRUM 66.42 65.20 131.62 30.82

LINCOLN, LISTA MLSC 65.89 66.42 132.31 33.26

FAVALE, BARBARA GRUM 68.30 65.56 133.86 31.54

SWEENEY, CAROL GRUM 67.92 66.59 134.51 33.61

GRAHAM, JULIE KOPSC 69.61 67.23 136.84 34.89

DECAMPLI, PAMELA MLSC 70.17 69.25 139.42 38.94

BARDEN, JENNIFER HLSC 73.44 69.94 143.38 40.33

DOBOSZYNSKI, JENNIFER CARVR 72.56 71.71 144.27 43.88

BYRNE, LINDA CARVR 74.84 70.53 145.37 41.51

CARLSON, SANDRA KOPSC 75.06 71.98 147.04 44.42

PARSOWITH, SARA GRUM 222.23 222.23 99.99
First Previous Next Last