Ability
03-15-03 Nationals GS

First Run Second Run Total Handicap

Class B

JOHANSON, PETER GRUM 59.15 56.83 115.98 14.02

LUSSIER, JOHN CARVR 59.94 57.68 117.62 15.73

GOOD, JIM CARVR 59.78 58.19 117.97 16.75

WOOKEY, FRED MLSC 60.89 57.97 118.86 16.31

BROWN, PAUL TRAIL 60.86 58.92 119.78 18.22

DEFRANCESCO, GLENN HLSC 62.09 58.18 120.27 16.73

BALDI, ALEX KOPSC 62.55 59.98 122.53 20.34

KLOBUCZEK, HEINRICH GRUM 62.31 60.31 122.62 21.01

BRENNAN, CHARLES MLSC 62.52 61.36 123.88 23.11

BAYLY, PHILIP ALB 63.19 61.55 124.74 23.49

LANGDON, TODD HLSC 65.28 60.48 125.76 21.35

LAMB, ROBERT MLSC 63.83 62.24 126.07 24.88

HADFIELD, JOHN WILM 64.76 62.66 127.42 25.72

BEAUTYMAN, MICHAEL MLSC 68.76 60.23 128.99 20.84

GRAHAM, BILL "The Rev" KOPSC 222.22 63.32 27.04
First Previous Next Last