Ability
03-15-03 Nationals GS

First Run Second Run Total Handicap

Class C

JUSKUS, BOB FDSC 60.29 60.38 120.67 21.15

MARK, CLIFTON ALB 63.79 61.02 124.81 22.43

DUMOND, BRIAN CARVR 64.38 61.58 125.96 23.55

BLASCOVICH, LAWRENCE GRUM 65.87 64.10 129.97 28.61

STUMPF, WALT GRUM 66.97 63.90 130.87 28.21

HORR, DENNIS CARVR 67.51 64.72 132.23 29.85

GIBSON, JAMES MLSC 68.96 65.79 134.75 32

HAFFNER, STEVEN IND 70.03 64.83 134.86 30.07

CHAMPION, WILLIAM WILM 69.33 67.37 136.70 35.17

TUSO, EDWARD MLSC 70.22 67.61 137.83 35.65

KEBLITSCH, JOSEPH MLSC 71.03 67.22 138.25 34.87

FORGUE, TOM CARVR 69.83 68.97 138.80 38.38

BOLEHALA, JOHN KOPSC 73.94 74.77 148.71 50.02

CONGDON, JOSEPH WILM 75.47 78.59 154.06 57.68

BRILL, DON WILM 222.22 62.75 25.9

HOGAN, GLENN MLSC 222.22 63.35 27.1

YOUNG, DAVID HLSC 88.19 222.22 99.99

MALAVE, JOE IND 222.23 222.23 99.99
First Previous Next Last